Amritsar, Punjab
GST No. 03DPCPS0305Q1ZU
Call 07942843068 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Width | 430 mm |
| Cutter Size | 32 inch |
| Operation Mode | Manual |
| Drive Type | Electric |
| Cut per Min | 25 |
| Accuracy | 5 Micron |
| Cutting Height | 40 mm |
| Clamp Type | Electric Clamp |
| Back Gauge Control | Manual |
| Power Required | 2 HP |
| Type of Machine | Manual |
| Machine Weight (kg) | 3500 |
| Pipe Material | Iron |
| Phase | Single Phase |
| Suitable Material | Paper, Corrugated Sheet |
| Application | Packaging Unit |
| Country Of Origin | Made In India |
| Display Type | Analog |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Sheet Width | 700 mm |
| Cutter Size | 36 AND 42 |
| Max Sheet Length | 1200 mm |
| Operation Mode | Semi Automatic |
| Cut per Min | 50 |
| Accuracy | 10 Micron |
| Cutting Type | PAPER CUTTING |
| Power Source | Electric |
| Phase | Three Phase |
| Power Required | 3 HP |
| Type of Machine | Semi Automatic |
| Machine Weight (kg) | 6 TON |
| Pipe Material | Iron |
| Suitable Material | Corrugated Sheet, Paper, Board |
| Capacity | GOOD WORK |
| Application | Printing Press, Packaging Unit |
| Base Plate | Iron |
| Machine Weight | 1500 kg |
| Voltage | 3 PHASE |
| Display Type | Analog |
Additional Information:
View Complete details